Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beckman Elementary | KG - 06 | 534 | 23.2 | 95240 |
Clyde W. Needham Elementary | KG - 06 | 347 | 22.3 | 95240 |
George Washington Elementary | KG - 06 | 370 | 22.4 | 95240 |
Heritage Elementary | KG - 06 | 463 | 25.7 | 95240 |
Houston | KG - 08 | 150 | 17.8 | 95220 |
Joe Serna Junior Charter | KG - 08 | 357 | 19 | 95220 |
Lawrence Elementary | KG - 06 | 524 | 24.9 | 95240 |
Leroy Nichols Elementary | KG - 06 | 309 | 23.7 | 95240 |
Live Oak Elementary | KG - 06 | 286 | 22 | 95240 |
Lockeford Elementary | KG - 08 | 462 | 22.8 | 95237 |
Lois E. Borchardt Elementary | KG - 06 | 728 | 24.2 | 95240 |
Oak View Elementary | KG - 08 | 379 | 18.9 | 95220 |
Victor Elementary | KG - 06 | 145 | 18.1 | 95253 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tokay High | 09 - 12 | 2,059 | 19.7 | 95240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Liberty High | 09 - 12 | 134 | 16.2 | 95240 |
Rio Valley Charter | KG - 12 | 787 | 21.2 | 95240 |
City | County | |
---|---|---|
Population | 952 | 773,685 |
Population Density | 25 | 556 |
Median Age | 47.1 | 35.3 |
People per Household | 2.5 | 3.1 |
Median Household Income | 91,848 | 68,379 |
Average Income per Capita | 49,607 | 28,577 |
Clements is located in California. Clements, California has a population of 952. Clements is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 37%.
The median household income in Clements, California is $91,848. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Clements is 47.1 years.
The average high temperature in July is 93.72 degrees, with an average low temperature in January of 37.72 degrees. The annual precipitation is 19.53.
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff