Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bud Rank Elementary School | KG - 06 | 750 | 28 | 93619 |
Cedarwood Elementary School | PK - 06 | 750 | 25 | 93611 |
Century Elementary School | KG - 06 | 800 | 26 | 93611 |
Clovis Elementary School | KG - 06 | 700 | 23 | 93611 |
Cole Elementary School | PK - 06 | 775 | 22 | 93612 |
Dry Creek Elementary School | PK - 06 | 918 | 23 | 93611 |
Freedom Elementary School | KG - 06 | 750 | 25 | 93611 |
Garfield Elementary School | KG - 06 | 600 | 20 | 93619 |
Gettysburg Elementary School | KG - 06 | 765 | 0 | 93611 |
Jefferson Elementary School | PK - 06 | 689 | 23 | 93611 |
Mickey Cox Elementary School | PK - 06 | 623 | 18 | 93611 |
Miramonte Elementary School | PK - 06 | 610 | 24 | 93611 |
Reagan Elementary School | PK - 06 | 700 | 23 | 93619 |
Red Bank Elementary School | PK - 06 | 754 | 24 | 93619 |
Sierra Vista Elementary School | PK - 06 | 560 | 22 | 93612 |
Tarpey Elementary School | KG - 06 | 700 | 20 | 93612 |
Weldon Elementary School | PK - 06 | 645 | 32 | 93612 |
Woods (harold L.) Elementary School | KG - 06 | 765 | 28 | 93619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Sierra Intermediate School | 07 - 08 | 1,300 | 14 | 93619 |
Clark Intermediate School | 07 - 08 | 1,500 | 20 | 93612 |
Reyburn Intermediate School | 07 - 08 | 1,680 | 0 | 93619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buchanan High School | 09 - 12 | 2,598 | 0 | 93619 |
Clovis East High School | 09 - 12 | 2,775 | 31 | 93619 |
Clovis High School | 09 - 12 | 2,889 | 26 | 93611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clovis Adult | UG - UG | 0 | 0 | 93611 |
Clovis Community Day Elementary School | 04 - 12 | 70 | 6 | 93611 |
Clovis Community Day Secondary School | 04 - 12 | 27 | 14 | 93611 |
Clovis Global Academy | PK - 01 | 80 | 27 | 93612 |
Clovis Online Charter School | KG - 12 | 550 | 25 | 93611 |
Enterprise Alternative School | KG - 12 | 60 | 15 | 93611 |
Gateway High (continuation) School | 10 - 12 | 289 | 14 | 93611 |
Quail Lake Environmental Charter School | KG - 08 | 587 | 27 | 93619 |
City | County | |
---|---|---|
Population | 117,531 | 1,008,395 |
Population Density | 4,593 | 169 |
Median Age | 36.6 | 34.2 |
People per Household | 2.9 | 3.2 |
Median Household Income | 81,677 | 57,469 |
Average Income per Capita | 35,075 | 24,660 |
Clovis is located in California. Clovis, California has a population of 117,531. Clovis is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 37%.
The median household income in Clovis, California is $81,677. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Clovis is 36.6 years.
The average high temperature in July is 96.6 degrees, with an average low temperature in January of 38.4 degrees. The annual precipitation is 11.23.