Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copperopolis Elementary School | PK - 06 | 250 | 23 | 95228 |
Dent Elementary School | KG - 05 | 675 | 17 | 95320 |
Farmington Elementary School | PK - 05 | 95 | 16 | 95230 |
Jenny Lind Elementary School | PK - 05 | 383 | 0 | 95252 |
Linden Elementary School | PK - 04 | 400 | 0 | 95236 |
Valley Springs Elementary School | PK - 05 | 450 | 22 | 95252 |
Van Allen Elementary School | KG - 05 | 310 | 0 | 95320 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Portal Middle School | 06 - 08 | 650 | 21 | 95320 |
Toyon Middle School | 07 - 08 | 500 | 21 | 95252 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Escalon High School | 09 - 12 | 844 | 21 | 95320 |
Linden High School | 09 - 12 | 711 | 16 | 95236 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Escalon Charter Academy | PK - 12 | 250 | 22 | 95320 |
Vista High (continuation) School | 11 - 12 | 38 | 0 | 95320 |
City | County | |
---|---|---|
Population | 162 | 773,685 |
Population Density | 64 | 556 |
Median Age | 41.1 | 35.3 |
People per Household | 2.6 | 3.1 |
Median Household Income | 89,412 | 68,379 |
Average Income per Capita | 45,625 | 28,577 |
Farmington is located in California. Farmington, California has a population of 162. Farmington is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 37%.
The median household income in Farmington, California is $89,412. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Farmington is 41.1 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 38.1 degrees. The annual precipitation is 13.84.
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff