Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Union Elementary School | KG - 08 | 320 | 0 | 93706 |
Biola-pershing Elementary School | PK - 06 | 200 | 20 | 93723 |
Columbia Elementary School | PK - 06 | 550 | 18 | 93706 |
Goldenrod Elementary School | PK - 06 | 869 | 0 | 93630 |
Harvest Elementary School | KG - 06 | 818 | 26 | 93723 |
Herndon-barstow Elementary School | PK - 06 | 704 | 20 | 93723 |
Houghton-kearney Elementary School | KG - 08 | 210 | 21 | 93706 |
Kerman-floyd Elementary School | PK - 06 | 700 | 23 | 93630 |
King Elementary School | KG - 06 | 580 | 23 | 93706 |
Kirk Elementary School | PK - 06 | 380 | 18 | 93706 |
Liberty Elementary School | KG - 06 | 700 | 0 | 93630 |
Lincoln Elementary School | PK - 06 | 512 | 20 | 93706 |
Madison Elementary School | PK - 06 | 499 | 14 | 93706 |
Orange Center Elementary | PK - 08 | 338 | 23 | 93706 |
Roosevelt Elementary School | KG - 06 | 525 | 0 | 93723 |
San Joaquin Elementary School | PK - 08 | 650 | 0 | 93660 |
Sun Empire Elementary School | PK - 06 | 561 | 0 | 93630 |
Sunset Elementary School | PK - 06 | 360 | 24 | 93706 |
Tranquillity Elementary School | KG - 08 | 200 | 0 | 93668 |
Washington Colony Elementary School | PK - 08 | 495 | 21 | 93706 |
West Fresno Elementary School | KG - 05 | 650 | 16 | 93706 |
West Park Elementary School | PK - 08 | 311 | 16 | 93706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison Computech School | 07 - 08 | 815 | 0 | 93706 |
Glacier Point Middle | 07 - 08 | 923 | 35 | 93723 |
Kerman Middle School | 07 - 08 | 781 | 26 | 93630 |
Rutherford B Gaston Sr Middle School | 07 - 08 | 800 | 0 | 93706 |
West Fresno Middle School | 06 - 08 | 380 | 11 | 93706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ambassador Phillip V. Sanchez Ii Public Charter | 09 - 12 | 208 | 30 | 93706 |
Big Picture High School - Fresno | 09 - 12 | 595 | 11 | 93706 |
Central High School | 09 - 12 | 1,650 | 0 | 93723 |
Edison High School | 09 - 12 | 2,300 | 16 | 93706 |
Kerman High School | 09 - 12 | 1,592 | 0 | 93630 |
Tranquillity High School | 09 - 12 | 430 | 14 | 93668 |
Washington High School | 09 - 12 | 1,257 | 23 | 93706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton Community Day School | 09 - 12 | 30 | 10 | 93706 |
Easton Continuation High School | 09 - 12 | 18 | 7 | 93706 |
Edison-bethune Charter Academy | KG - 06 | 433 | 17 | 93706 |
Elm High School | 09 - 12 | 25 | 6 | 93706 |
Enterprise High School | 09 - 12 | 51 | 10 | 93630 |
Kerman Unified Online | KG - 12 | 0 | 0 | 93630 |
Pathway Community Day School | 07 - 12 | 60 | 12 | 93706 |
Pathway Elementary Community Day | KG - 06 | 6 | 6 | 93706 |
Pershing Continuation High School | 09 - 12 | 113 | 0 | 93706 |
W. E. B. Dubois Public Charter School | KG - 12 | 315 | 29 | 93706 |
Washington Unified Adult | UG - UG | 0 | 0 | 93706 |
West Park Charter Academy | KG - 12 | 200 | 11 | 93706 |
Youthbuild - Fresno | 10 - 12 | 37 | 0 | 93706 |
City | County | |
---|---|---|
Population | 14,888 | 1,008,395 |
Population Density | 4,606 | 169 |
Median Age | 32.1 | 34.2 |
People per Household | 3.7 | 3.2 |
Median Household Income | 49,160 | 57,469 |
Average Income per Capita | 18,922 | 24,660 |
Kerman is located in California. Kerman, California has a population of 14,888. Kerman is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 37%.
The median household income in Kerman, California is $49,160. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Kerman is 32.1 years.
The average high temperature in July is 96.5 degrees, with an average low temperature in January of 37.2 degrees. The annual precipitation is 11.94.