Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Union Elementary | KG - 08 | 292 | 16.6 | 93706 |
Biola-pershing Elementary | KG - 06 | 207 | 23 | 93723 |
Columbia Elementary | KG - 06 | 543 | 23.2 | 93706 |
Edison-bethune Charter Academy | KG - 06 | 416 | 18.9 | 93706 |
Goldenrod Elementary | KG - 06 | 871 | 24.1 | 93630 |
Harvest Elementary | KG - 06 | 972 | 28.5 | 93723 |
Harvest Elementary | M - M | 0 | 93630 | |
Herndon-barstow Elementary | KG - 06 | 696 | 26.8 | 93723 |
Houghton-kearney Elementary | KG - 08 | 190 | 21.1 | 93706 |
Kerman-floyd Elementary | KG - 06 | 705 | 22 | 93630 |
King Elementary | KG - 06 | 585 | 21.2 | 93706 |
Kirk Elementary | KG - 06 | 377 | 17.4 | 93706 |
Liberty Elementary | KG - 06 | 630 | 24.2 | 93630 |
Lincoln Elementary | KG - 06 | 498 | 18 | 93706 |
Madison Elementary | KG - 06 | 420 | 24 | 93706 |
Orange Center Elementary | KG - 08 | 254 | 18.1 | 93706 |
Roosevelt Elementary | KG - 06 | 465 | 23.2 | 93723 |
San Joaquin Elementary | KG - 08 | 543 | 20.4 | 93660 |
Sun Empire Elementary | KG - 06 | 561 | 22.4 | 93630 |
Sunset Elementary | KG - 06 | 402 | 20.2 | 93706 |
Tranquillity Elementary | KG - 08 | 185 | 17.2 | 93668 |
Washington Colony Elementary | KG - 08 | 449 | 19.4 | 93706 |
West Fresno Elementary | KG - 05 | 640 | 19.9 | 93706 |
West Park Elementary | KG - 08 | 307 | 15.3 | 93706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison Computech | 07 - 08 | 798 | 24.6 | 93706 |
Glacier Point Middle | 07 - 08 | 873 | 19.5 | 93723 |
Kerman Middle | 07 - 08 | 798 | 21.4 | 93630 |
Rutherford B. Gaston Senior Middle | 07 - 08 | 821 | 16.5 | 93706 |
West Fresno Middle | 06 - 08 | 318 | 15.5 | 93706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison High | 09 - 12 | 2,466 | 22.8 | 93706 |
Kerman High | 09 - 12 | 1,540 | 21.2 | 93630 |
Tranquillity High | 09 - 12 | 400 | 16.2 | 93668 |
Washington High | 09 - 12 | 1,203 | 20.3 | 93706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Easton Community Day | 09 - 12 | 0 | 0 | 93706 |
* Easton Continuation High | 09 - 12 | 18 | 8.8 | 93706 |
* Elm High | 09 - 12 | 77 | 36.1 | 93706 |
* Enterprise High | 07 - 12 | 64 | 21.5 | 93630 |
* Justin Garza High | 09 - 12 | 1,539 | 21.8 | 93723 |
* Pathway Community Day | 07 - 12 | 10 | 2.9 | 93706 |
* Pershing Continuation High | 09 - 12 | 121 | 14.3 | 93706 |
Ambassador Phillip V. Sanchez Ii Public Charter | KG - 12 | 238 | 19.1 | 93706 |
Big Picture Educational Academy | KG - 12 | 494 | 17.3 | 93706 |
Crescent View South Ii | KG - 12 | 1,203 | 26.8 | 93706 |
Kerman Unified Online | KG - 12 | 188 | 64.8 | 93630 |
W.e.b. Dubois Public Charter | KG - 12 | 319 | 17.2 | 93706 |
West Park Charter Academy | KG - 12 | 204 | 21 | 93706 |
City | County | |
---|---|---|
Population | 14,888 | 1,008,395 |
Population Density | 4,606 | 169 |
Median Age | 32.1 | 34.2 |
People per Household | 3.7 | 3.2 |
Median Household Income | 49,160 | 57,469 |
Average Income per Capita | 18,922 | 24,660 |
Kerman is located in California. Kerman, California has a population of 14,888. Kerman is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 37%.
The median household income in Kerman, California is $49,160. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Kerman is 32.1 years.
The average high temperature in July is 96.5 degrees, with an average low temperature in January of 37.2 degrees. The annual precipitation is 11.94.