Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beckman Elementary | KG - 06 | 534 | 23.2 | 95240 |
Clyde W. Needham Elementary | KG - 06 | 347 | 22.3 | 95240 |
Collegeville Elementary | KG - 05 | 159 | 18.8 | 95215 |
Elmwood Elementary | KG - 08 | 675 | 24.9 | 95215 |
Farmington Elementary | KG - 05 | 99 | 16.5 | 95230 |
George Washington Elementary | KG - 06 | 370 | 22.4 | 95240 |
Glenwood Elementary | KG - 08 | 397 | 24.5 | 95215 |
Heritage Elementary | KG - 06 | 463 | 25.7 | 95240 |
Lawrence Elementary | KG - 06 | 524 | 24.9 | 95240 |
Leroy Nichols Elementary | KG - 06 | 309 | 23.7 | 95240 |
Linden Elementary | KG - 04 | 392 | 21.7 | 95236 |
Live Oak Elementary | KG - 06 | 286 | 22 | 95240 |
Lockeford Elementary | KG - 08 | 462 | 22.8 | 95237 |
Lois E. Borchardt Elementary | KG - 06 | 728 | 24.2 | 95240 |
Waverly Elementary | KG - 08 | 366 | 21.4 | 95215 |
Wilhelmina Henry Elementary | KG - 08 | 901 | 26.2 | 95215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Waterloo Elementary | 05 - 08 | 332 | 23.3 | 95215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin High | 06 - 12 | 2,284 | 21.8 | 95215 |
Linden High | 09 - 12 | 761 | 19.9 | 95236 |
Tokay High | 09 - 12 | 2,059 | 19.7 | 95240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Liberty High | 09 - 12 | 134 | 16.2 | 95240 |
* Pride Continuation | 10 - 12 | 29 | 14.6 | 95236 |
Rio Valley Charter | KG - 12 | 787 | 21.2 | 95240 |
City | County | |
---|---|---|
Population | 1,861 | 773,685 |
Population Density | 251 | 556 |
Median Age | 38.8 | 35.3 |
People per Household | 2.8 | 3.1 |
Median Household Income | 105,809 | 68,379 |
Average Income per Capita | 41,268 | 28,577 |
Linden is located in California. Linden, California has a population of 1,861. Linden is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 37%.
The median household income in Linden, California is $105,809. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Linden is 38.8 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 38.1 degrees. The annual precipitation is 13.84.