Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beckman Elementary School | PK - 06 | 593 | 21 | 95240 |
Clyde W. Needham Elementary School | KG - 06 | 350 | 22 | 95240 |
Fairsite Elementary And Early Learning Center | PK - PK | 200 | 0 | 95632 |
George Washington Elementary School | PK - 06 | 400 | 10 | 95240 |
Heritage Elementary School | KG - 06 | 525 | 22 | 95240 |
Houston School | KG - 08 | 200 | 14 | 95220 |
Lake Canyon Elementary School | PK - 06 | 550 | 21 | 95632 |
Lawrence Elementary School | PK - 06 | 530 | 21 | 95240 |
Leroy Nichols Elementary School | PK - 06 | 400 | 20 | 95240 |
Live Oak Elementary School | PK - 06 | 300 | 17 | 95240 |
Lockeford Elementary School | KG - 08 | 480 | 23 | 95237 |
Lois E. Borchardt Elementary School | KG - 06 | 850 | 0 | 95240 |
Marengo Ranch Elementary School | KG - 06 | 525 | 21 | 95632 |
Oak View Elementary School | KG - 08 | 369 | 18 | 95220 |
River Oaks Elementary School | PK - 06 | 500 | 17 | 95632 |
Valley Oaks Elementary School | PK - 06 | 560 | 0 | 95632 |
Vernon E. Greer Elementary School | KG - 06 | 450 | 30 | 95632 |
Victor Elementary School | KG - 06 | 160 | 18 | 95253 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mccaffrey Middle School | 07 - 08 | 800 | 20 | 95632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Galt High School | 09 - 12 | 1,074 | 34 | 95632 |
Liberty Ranch High School | 09 - 12 | 1,012 | 18 | 95632 |
Tokay High School | 09 - 12 | 2,093 | 0 | 95240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Estrellita Continuation High School | 10 - 12 | 69 | 0 | 95632 |
Galt Adult Education | UG - UG | 150 | 30 | 95632 |
Joe Serna Jr. Charter School | KG - 08 | 360 | 20 | 95220 |
Liberty High School | 11 - 12 | 130 | 22 | 95240 |
Lodi Adult | UG - UG | 400 | 5 | 95240 |
Rio Valley Charter School | PK - 12 | 700 | 0 | 95240 |
Turner Academy At Tokay Colony | KG - 08 | 36 | 0 | 95240 |
City | County | |
---|---|---|
Population | 3,461 | 773,685 |
Population Density | 415 | 556 |
Median Age | 40.7 | 35.3 |
People per Household | 2.8 | 3.1 |
Median Household Income | 66,551 | 68,379 |
Average Income per Capita | 30,560 | 28,577 |
Lockeford is located in California. Lockeford, California has a population of 3,461. Lockeford is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 37%.
The median household income in Lockeford, California is $66,551. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Lockeford is 40.7 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 19.53.
Sherman & Associates Real Estate
1100 W TOKAY STE A
Lodi, CA
(209) 334-2136
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff