Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bud Rank Elementary School | KG - 06 | 750 | 28 | 93619 |
Centerville Elementary | KG - 06 | 400 | 22 | 93657 |
Fairmont Elementary School | PK - 08 | 600 | 20 | 93657 |
Foothill Elementary | KG - 06 | 620 | 21 | 93651 |
Garfield Elementary School | KG - 06 | 600 | 20 | 93619 |
Jackson Elementary School | PK - 06 | 400 | 20 | 93657 |
Jefferson Elementary School | PK - 06 | 520 | 26 | 93657 |
Lincoln Elementary School | PK - 05 | 450 | 20 | 93657 |
Madison Elementary School | KG - 05 | 552 | 18 | 93657 |
Pine Ridge Elementary School | PK - 08 | 100 | 12 | 93602 |
Reagan Elementary School | PK - 06 | 700 | 23 | 93619 |
Red Bank Elementary School | PK - 06 | 754 | 24 | 93619 |
Ronald W. Reagan Elementary School | PK - 05 | 510 | 30 | 93657 |
Wilson Elementary School | KG - 06 | 450 | 22 | 93657 |
Woods (harold L.) Elementary School | KG - 06 | 765 | 28 | 93619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Sierra Intermediate School | 07 - 08 | 1,300 | 14 | 93619 |
Reyburn Intermediate School | 07 - 08 | 1,680 | 0 | 93619 |
Sierra Junior High | 07 - 08 | 200 | 6 | 93667 |
Washington Academic Middle School | 07 - 08 | 1,556 | 22 | 93657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buchanan High School | 09 - 12 | 2,598 | 0 | 93619 |
Clovis East High School | 09 - 12 | 2,775 | 31 | 93619 |
Sanger High School | 09 - 12 | 3,560 | 25 | 93657 |
Sierra High School | 09 - 12 | 315 | 14 | 93667 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Mountain Adult | 09 - 12 | 16 | 16 | 93667 |
Community Day School | 07 - 10 | 32 | 0 | 93657 |
Hallmark Acadamy | KG - 12 | 425 | 24 | 93657 |
Kings River High (continuation) School | 11 - 12 | 100 | 25 | 93657 |
Quail Lake Environmental Charter School | KG - 08 | 587 | 27 | 93619 |
Sanger Academy Charter | KG - 08 | 600 | 22 | 93657 |
Sanger Adult | 09 - 12 | 250 | 0 | 93657 |
Sierra Alternative Education Center | 09 - 12 | 12 | 0 | 93667 |
Sierra@home | KG - 08 | 25 | 0 | 93667 |
Taft High School | KG - 12 | 57 | 18 | 93657 |
City | County | |
---|---|---|
Population | 1,077 | 1,008,395 |
Population Density | 83 | 169 |
Median Age | 46.6 | 34.2 |
People per Household | 2.7 | 3.2 |
Median Household Income | 84,893 | 57,469 |
Average Income per Capita | 37,397 | 24,660 |
Prather is located in California. Prather, California has a population of 1,077. Prather is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 37%.
The median household income in Prather, California is $84,893. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Prather is 46.6 years.
The average high temperature in July is 94.33 degrees, with an average low temperature in January of 37.15 degrees. The annual precipitation is 21.04.