Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Avenue Elementary School | KG - 06 | 307 | 0 | 95838 |
Del Paso Heights Elementary School | PK - 06 | 454 | 23 | 95838 |
Dry Creek Elementary School | PK - 05 | 486 | 24 | 95673 |
Elverta Elementary School | KG - 08 | 200 | 13 | 95626 |
Fairbanks Elementary School | PK - 06 | 430 | 19 | 95838 |
Glenwood Elementary School | KG - 06 | 475 | 19 | 95838 |
H. Allen Hight Elementary School | PK - 05 | 698 | 22 | 95835 |
Heron School | PK - 08 | 1,000 | 26 | 95835 |
Main Avenue Elementary School | PK - 06 | 500 | 11 | 95838 |
Michael J. Castori Elementary School | PK - 06 | 620 | 24 | 95838 |
Natomas Park Elementary School | PK - 05 | 700 | 18 | 95835 |
Orchard Elementary School | KG - 08 | 414 | 21 | 95673 |
Regency Park Elementary School | KG - 06 | 750 | 23 | 95835 |
Robla Elementary School | PK - 06 | 400 | 16 | 95838 |
Robla Preschool | PK - PK | 150 | 0 | 95838 |
Taylor Street Elementary School | KG - 06 | 352 | 14 | 95838 |
Westside Elementary School | KG - 06 | 400 | 9 | 95673 |
Westside Preparatory Charter School | 07 - 08 | 393 | 28 | 95673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Natomas Middle School | 06 - 08 | 661 | 20 | 95835 |
New Hope Charter | 07 - 08 | 0 | 0 | 95838 |
Norwood Junior High School | 07 - 08 | 590 | 18 | 95838 |
Nova Opportunity | 07 - 08 | 50 | 7 | 95838 |
Rio Linda Preparatory Academy | 06 - 08 | 450 | 20 | 95673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Collaborative Charter School | 09 - 12 | 141 | 9 | 95652 |
Futures High School | 09 - 12 | 416 | 28 | 95838 |
Grant Union High School | 09 - 12 | 2,300 | 13 | 95838 |
Inderkum High School | 09 - 12 | 2,500 | 27 | 95835 |
Rio Linda High School | 09 - 12 | 1,700 | 17 | 95673 |
Sava - Sacramento Academic And Vocational Academy Trusd | 07 - 12 | 93 | 27 | 95838 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Innovative Career Academy | UG - UG | 169 | 0 | 95838 |
Community Outreach Academy | PK - 05 | 1,500 | 0 | 95652 |
Heritage Peak Charter School | KG - 12 | 1,077 | 30 | 95673 |
Higher Learning Academy | KG - 08 | 450 | 22 | 95838 |
Highlands Community Charter | UG - UG | 3,336 | 0 | 95838 |
Natomas Charter School | KG - 12 | 1,860 | 29 | 95835 |
North Area Community School | 07 - 12 | 141 | 0 | 95838 |
Twin Rivers Adult School - Murchison Center | UG - UG | 2,000 | 0 | 95652 |
Vista Nueva Career And Technology High School | 07 - 12 | 150 | 14 | 95838 |
Westlake Charter | KG - 08 | 980 | 15 | 95835 |
City | County | |
---|---|---|
Population | 15,573 | 1,569,280 |
Population Density | 1,571 | 1,627 |
Median Age | 38 | 37.4 |
People per Household | 3.1 | 2.7 |
Median Household Income | 70,879 | 71,010 |
Average Income per Capita | 25,714 | 33,984 |
Rio Linda is located in California. Rio Linda, California has a population of 15,573. Rio Linda is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.
The median household income in Rio Linda, California is $70,879. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Rio Linda is 38 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
D'Agostini & Associates, Inc.
8031 Mt Aukum Rd
Somerset, CA
(209) 245-5540
Realtors & Staff