Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes M. Baptist Elementary School | KG - 06 | 612 | 20 | 95356 |
Alberta Martone Elementary School | PK - 06 | 690 | 17 | 95358 |
Bret Harte Elementary School | PK - 06 | 956 | 27 | 95358 |
Catherine Everett Elementary School | PK - 06 | 600 | 25 | 95350 |
Chrysler (josephine) Elementary | KG - 06 | 620 | 33 | 95350 |
Colony Oak Elementary School | KG - 08 | 475 | 20 | 95366 |
Dena Boer School | KG - 05 | 555 | 22 | 95368 |
Elihu Beard Elementary School | KG - 06 | 400 | 18 | 95350 |
Fairview Elementary School | PK - 06 | 780 | 0 | 95358 |
George Eisenhut Elementary School | KG - 06 | 515 | 34 | 95350 |
Hart-ransom Elementary School | PK - 08 | 770 | 15 | 95358 |
John Fremont Elementary School | KG - 06 | 570 | 21 | 95350 |
John Muir Elementary School | PK - 06 | 461 | 15 | 95350 |
Mary Lou Dieterich Elementary School | KG - 06 | 542 | 0 | 95356 |
Mildred Perkins Elementary School | KG - 05 | 306 | 0 | 95356 |
Orchard Elementary School | KG - 05 | 600 | 0 | 95350 |
Paradise Elementary School | KG - 08 | 84 | 21 | 95358 |
Park View Elementary School | KG - 08 | 457 | 23 | 95366 |
Ripon Elementary School | PK - 08 | 440 | 0 | 95366 |
Ripona Elementary School | PK - 08 | 450 | 19 | 95366 |
Salida Elementary School | PK - 05 | 300 | 20 | 95368 |
Sherwood Elementary School | KG - 05 | 500 | 20 | 95350 |
Shiloh Elementary School | KG - 08 | 30 | 20 | 95358 |
Sisk Elementary School | PK - 05 | 350 | 22 | 95368 |
Standiford Elementary School | KG - 05 | 400 | 0 | 95350 |
Stanislaus Elementary School | KG - 06 | 380 | 35 | 95356 |
Weston Elementary School | KG - 08 | 470 | 0 | 95366 |
William Garrison Elementary School | PK - 06 | 384 | 17 | 95350 |
Woodrow Elementary School | KG - 05 | 420 | 10 | 95350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evelyn Hanshaw Middle School | 07 - 08 | 856 | 0 | 95358 |
Prescott Junior High School | 07 - 08 | 800 | 0 | 95350 |
Roosevelt Junior High School | 07 - 08 | 916 | 20 | 95350 |
Salida Middle School - Vella Campus | 06 - 08 | 850 | 21 | 95368 |
Somerset Middle School | 06 - 08 | 934 | 16 | 95350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grace M. Davis High School | 09 - 12 | 2,062 | 0 | 95350 |
Joseph A. Gregori High School | 09 - 12 | 2,328 | 0 | 95356 |
Ripon High School | 09 - 12 | 1,032 | 20 | 95366 |
Valley College High School | 09 - 12 | 75 | 0 | 95358 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Connections Academy At Ripon | KG - 12 | 1,421 | 0 | 95366 |
Connecting Waters Charter School - Central Valley | KG - 12 | 648 | 0 | 95350 |
Great Valley Academy | KG - 08 | 830 | 21 | 95350 |
Great Valley Academy - Salida | KG - 08 | 900 | 0 | 95356 |
Hart-ransom Academic Charter School | PK - 12 | 446 | 22 | 95358 |
Independence Charter School | KG - 08 | 81 | 0 | 95356 |
Paradise Charter School | KG - 08 | 193 | 21 | 95358 |
Petersen Alternative Center For Education | 09 - 12 | 111 | 0 | 95358 |
Ripon Continuation High | 09 - 12 | 19 | 0 | 95366 |
Robert Elliott Alternative Education Center | 10 - 12 | 414 | 10 | 95350 |
Shiloh Charter School | KG - 08 | 150 | 21 | 95358 |
Stanislaus Alternative Charter | 09 - 12 | 670 | 23 | 95356 |
City | County | |
---|---|---|
Population | 13,306 | 551,674 |
Population Density | 6,548 | 369 |
Median Age | 34.4 | 35.7 |
People per Household | 3.5 | 3.1 |
Median Household Income | 78,018 | 63,107 |
Average Income per Capita | 26,000 | 26,626 |
Salida is located in California. Salida, California has a population of 13,306. Salida is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 36%.
The median household income in Salida, California is $78,018. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Salida is 34.4 years.
The average high temperature in July is 93.6 degrees, with an average low temperature in January of 40.1 degrees. The annual precipitation is 13.12.
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff