Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Elementary School | KG - 05 | 365 | 18 | 93654 |
Ayer Elementary School | PK - 06 | 740 | 22 | 93727 |
Centerville Elementary | KG - 06 | 400 | 22 | 93657 |
Cesar E. Chavez Elementary | PK - 06 | 460 | 0 | 93648 |
David L. Greenberg Elementary School | PK - 06 | 560 | 16 | 93727 |
Del Rey Elementary School | KG - 06 | 250 | 17 | 93616 |
Easterby Elementary School | PK - 06 | 725 | 18 | 93727 |
Ewing Elementary School | PK - 06 | 900 | 0 | 93727 |
Fairmont Elementary School | PK - 08 | 600 | 20 | 93657 |
Fancher Creek Elementary School | PK - 06 | 780 | 24 | 93727 |
Great Western Elementary School | PK - 05 | 330 | 24 | 93654 |
Jackson Elementary School | PK - 06 | 400 | 20 | 93657 |
Jefferson Elementary School | PK - 06 | 520 | 26 | 93657 |
Jefferson Elementary School | KG - 05 | 400 | 22 | 93654 |
John C. Martinez Elementary School | KG - 06 | 520 | 31 | 93648 |
John S. Wash Elementary School | KG - 06 | 700 | 28 | 93727 |
Kc Kids Pre-school | PK - PK | 318 | 13 | 93654 |
Kings Canyon Unified School District Wide Preschools | PK - 05 | 450 | 0 | 93654 |
Lincoln Elementary School | PK - 05 | 450 | 20 | 93657 |
Lincoln Elementary School | KG - 05 | 300 | 8 | 93654 |
Madison Elementary School | KG - 05 | 552 | 18 | 93657 |
Mario G. Olmos Elementary School | PK - 06 | 700 | 0 | 93727 |
Mathew J. Brletic Elementary | PK - 06 | 410 | 26 | 93648 |
Molly S. Bakman Elementary School | PK - 06 | 700 | 22 | 93727 |
Riverview Elementary School | KG - 08 | 436 | 26 | 93648 |
Roger S. Oraze Elementary School | PK - 06 | 840 | 24 | 93727 |
Ronald W. Reagan Elementary School | PK - 05 | 510 | 30 | 93657 |
S. Ben Benavidez Elementary | KG - 06 | 563 | 31 | 93648 |
Sequoia Elementary School | KG - 06 | 690 | 0 | 93727 |
Silas Bartsch School | KG - 08 | 700 | 26 | 93654 |
Temperance-kutner Elementary School | PK - 06 | 650 | 19 | 93727 |
Thomas Law Reed Elementary School | KG - 08 | 670 | 22 | 93654 |
Turner Elementary School | PK - 06 | 700 | 23 | 93727 |
Washington Elementary School | PK - 05 | 425 | 21 | 93654 |
Wilson Elementary School | KG - 06 | 450 | 22 | 93657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
General Grant Middle School | 06 - 08 | 553 | 22 | 93654 |
Kings Canyon Middle School | 07 - 08 | 1,000 | 0 | 93727 |
Navelencia Middle School | 06 - 08 | 363 | 0 | 93654 |
Parlier Junior High School | 07 - 08 | 510 | 17 | 93648 |
Washington Academic Middle School | 07 - 08 | 1,556 | 22 | 93657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Parlier High School | 09 - 12 | 964 | 19 | 93648 |
Reedley High School | 09 - 12 | 1,942 | 23 | 93654 |
Reedley Middle College High | 09 - 12 | 260 | 0 | 93654 |
Sanger High School | 09 - 12 | 3,560 | 25 | 93657 |
Sanger High School West Campus | 09 - 12 | 700 | 0 | 93727 |
Sunnyside High School | 09 - 12 | 3,000 | 20 | 93727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Day School | 07 - 10 | 32 | 0 | 93657 |
Fresno County Community School | 07 - 12 | 93 | 19 | 93727 |
Hallmark Acadamy | KG - 12 | 425 | 24 | 93657 |
Kings Canyon Adult | UG - UG | 900 | 0 | 93654 |
Kings Canyon Continuation School | 09 - 12 | 104 | 15 | 93654 |
Kings River High (continuation) School | 11 - 12 | 100 | 25 | 93657 |
Mountain View (alternative) School | KG - 12 | 270 | 17 | 93654 |
San Joaquin Valley High | 09 - 12 | 66 | 13 | 93648 |
Sanger Academy Charter | KG - 08 | 600 | 22 | 93657 |
Sanger Adult | 09 - 12 | 250 | 0 | 93657 |
Sierra Charter School | KG - 12 | 325 | 0 | 93727 |
Taft High School | KG - 12 | 57 | 18 | 93657 |
City | County | |
---|---|---|
Population | 26,071 | 1,008,395 |
Population Density | 4,720 | 169 |
Median Age | 32.7 | 34.2 |
People per Household | 3.6 | 3.2 |
Median Household Income | 50,562 | 57,469 |
Average Income per Capita | 18,024 | 24,660 |
Sanger is located in California. Sanger, California has a population of 26,071. Sanger is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 37%.
The median household income in Sanger, California is $50,562. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Sanger is 32.7 years.
The average high temperature in July is 96.6 degrees, with an average low temperature in January of 38.4 degrees. The annual precipitation is 11.23.
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff