Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. L. Conner Elementary | KG - 05 | 349 | 21.8 | 93646 |
Alta Elementary | KG - 05 | 367 | 24.4 | 93654 |
Cutler Elementary | KG - 05 | 609 | 20.4 | 93615 |
Golden Valley Elementary | KG - 05 | 659 | 21.1 | 93647 |
Grand View Elementary | KG - 06 | 337 | 22.4 | 93618 |
Great Western Elementary | KG - 05 | 323 | 20.1 | 93654 |
Jefferson Elementary | KG - 06 | 561 | 23.3 | 93618 |
Jefferson Elementary | KG - 05 | 409 | 21.5 | 93654 |
John F. Kennedy Elementary | KG - 06 | 494 | 23.5 | 93618 |
Kc Kids Pre-school | M - M | 0 | 93654 | |
Kings Canyon Unified School District Wide Preschools | M - M | 1 | 0 | 93654 |
Lincoln Elementary | KG - 06 | 607 | 27.5 | 93618 |
Lincoln Elementary | KG - 05 | 299 | 23 | 93654 |
Mccord Elementary | KG - 05 | 455 | 23.9 | 93646 |
Palm Elementary | KG - 05 | 567 | 20.7 | 93647 |
Roosevelt Elementary | KG - 06 | 609 | 27.6 | 93618 |
Sheridan Elementary | KG - 05 | 386 | 20.8 | 93646 |
Silas Bartsch | KG - 08 | 611 | 24 | 93654 |
Thomas Law Reed Elementary | KG - 08 | 559 | 23 | 93654 |
Washington Elementary | KG - 05 | 344 | 22.9 | 93654 |
Wilson Elementary | KG - 06 | 561 | 24.3 | 93618 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Middle | 06 - 08 | 585 | 23.1 | 93646 |
El Monte Middle | 06 - 08 | 923 | 21.4 | 93647 |
General Grant Middle | 06 - 08 | 521 | 24.2 | 93654 |
Navelencia Middle | 06 - 08 | 327 | 23 | 93654 |
Washington Intermediate | 07 - 08 | 1,010 | 21.7 | 93618 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dinuba High | 09 - 12 | 2,119 | 23.1 | 93618 |
Orange Cove High | 09 - 12 | 638 | 20.1 | 93646 |
Orosi High | 09 - 12 | 1,049 | 18.9 | 93647 |
Reedley High | 09 - 12 | 1,848 | 24.2 | 93654 |
Reedley Middle College High | 09 - 12 | 233 | 32.2 | 93654 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cutler-orosi Community Day | 07 - 12 | 5 | 0 | 93615 |
* Kings Canyon Continuation | 09 - 12 | 165 | 11 | 93618 |
* Lovell High | 09 - 12 | 57 | 10.3 | 93615 |
* Ronald Reagan Academy | 09 - 12 | 99 | 17.9 | 93618 |
* Sierra Vista High (continuation) | 09 - 12 | 74 | 10.4 | 93618 |
Esperanza High | KG - 12 | 23 | 21.9 | 93615 |
Mountain View (alternative) | KG - 12 | 274 | 20.6 | 93654 |
City | County | |
---|---|---|
Population | 3,447 | 1,008,395 |
Population Density | 54 | 169 |
Median Age | 47.8 | 34.2 |
People per Household | 2.6 | 3.2 |
Median Household Income | 72,328 | 57,469 |
Average Income per Capita | 32,422 | 24,660 |
Squaw Valley is located in California. Squaw Valley, California has a population of 3,447. Squaw Valley is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 37%.
The median household income in Squaw Valley, California is $72,328. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Squaw Valley is 47.8 years.
The average high temperature in July is 80.25 degrees, with an average low temperature in January of 29.51 degrees. The annual precipitation is 35.96.