Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. L. Conner Elementary School | PK - 05 | 300 | 21 | 93646 |
Alta Elementary School | KG - 05 | 365 | 18 | 93654 |
Dunlap Elementary School | KG - 08 | 400 | 24 | 93621 |
Golden Valley Elementary School | KG - 05 | 800 | 23 | 93647 |
Great Western Elementary School | PK - 05 | 330 | 24 | 93654 |
Jefferson Elementary School | KG - 05 | 400 | 22 | 93654 |
Kc Kids Pre-school | PK - PK | 318 | 13 | 93654 |
Kings Canyon Unified School District Wide Preschools | PK - 05 | 450 | 0 | 93654 |
Lincoln Elementary School | KG - 05 | 300 | 8 | 93654 |
Mccord Elementary School | KG - 05 | 360 | 18 | 93646 |
Palm Elementary School | PK - 05 | 680 | 0 | 93647 |
Sheridan Elementary School | KG - 05 | 530 | 18 | 93646 |
Silas Bartsch School | KG - 08 | 700 | 26 | 93654 |
Thomas Law Reed Elementary School | KG - 08 | 670 | 22 | 93654 |
Washington Elementary School | PK - 05 | 425 | 21 | 93654 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Middle School | 06 - 08 | 593 | 0 | 93646 |
El Monte Middle School | 06 - 08 | 970 | 22 | 93647 |
General Grant Middle School | 06 - 08 | 553 | 22 | 93654 |
Navelencia Middle School | 06 - 08 | 363 | 0 | 93654 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orange Cove High School | 09 - 12 | 622 | 10 | 93646 |
Orosi High School | 09 - 12 | 1,052 | 0 | 93647 |
Reedley High School | 09 - 12 | 1,942 | 23 | 93654 |
Reedley Middle College High | 09 - 12 | 260 | 0 | 93654 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cutler Orosi Adult | UG - UG | 4,109 | 0 | 93647 |
Kings Canyon Adult | UG - UG | 900 | 0 | 93654 |
Kings Canyon Continuation School | 09 - 12 | 104 | 15 | 93654 |
Kings Canyon Online | KG - 12 | 128 | 0 | 93621 |
Mountain View (alternative) School | KG - 12 | 270 | 17 | 93654 |
City | County | |
---|---|---|
Population | 3,447 | 1,008,395 |
Population Density | 54 | 169 |
Median Age | 47.8 | 34.2 |
People per Household | 2.6 | 3.2 |
Median Household Income | 72,328 | 57,469 |
Average Income per Capita | 32,422 | 24,660 |
Squaw Valley is located in California. Squaw Valley, California has a population of 3,447. Squaw Valley is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 37%.
The median household income in Squaw Valley, California is $72,328. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Squaw Valley is 47.8 years.
The average high temperature in July is 80.25 degrees, with an average low temperature in January of 29.51 degrees. The annual precipitation is 35.96.